march, 2025
01oct6:00 pm01jun10:45 pmA-LEAGUE MENNational TourNational tour Australia

Event Details
Experience the Thrill of A-League Men 2025! Australia’s premier football competition, A-League Men, brings another season of high-intensity matches, incredible goals, and unforgettable
more
Event Details
Experience the Thrill of A-League Men 2025!
Australia’s premier football competition, A-League Men, brings another season of high-intensity matches, incredible goals, and unforgettable moments. Watch as the nation’s top clubs battle for supremacy, showcasing world-class talent and electrifying performances on the pitch.
From fierce rivalries to last-minute victories, every match delivers excitement, passion, and the true spirit of Australian football. Don’t miss the action as the league’s best players compete for ultimate glory!
THE 2025 ISUZU A-LEAGUE FIXTURE
21 | Friday, 28 February 2025 | 5:30 pm | 7:30 pm | Wellington Phoenix | Melbourne City FC | Sky Stadium |
21 | Friday, 28 February 2025 | 7:35 pm | 7:35 pm | Central Coast Mariners | Western United FC | Industree Group Stadium |
21 | Saturday, 1 March 2025 | 3:00 pm | 5:00 pm | Auckland FC | Adelaide United | GO Media Stadium |
21 | Saturday, 1 March 2025 | 5:00 pm | 4:00 pm | Brisbane Roar FC | Melbourne Victory | Suncorp Stadium |
21 | Saturday, 1 March 2025 | 7:35 pm | 7:35 pm | Macarthur FC | Sydney FC | Campbelltown Stadium |
21 | Sunday, 2 March 2025 | 5:00 pm | 5:00 pm | Western Sydney Wanderers FC | Perth Glory | CommBank Stadium |
21 | Friday, 28 February 2025 | Newcastle Jets | BYE | |||
22 | Friday, 7 March 2025 | 7:35 pm | 7:35 pm | Melbourne City FC | Macarthur FC | AAMI Park |
22 | Saturday, 8 March 2025 | 5:00 pm | 4:30 pm | Adelaide United | Brisbane Roar FC | Coopers Stadium |
22 | Saturday, 8 March 2025 | 6:00 pm | 6:00 pm | Western United FC | Wellington Phoenix | Ironbark Fields |
22 | Saturday, 8 March 2025 | 7:35 pm | 7:35 pm | Melbourne Victory | Central Coast Mariners | AAMI Park |
22 | Sunday, 9 March 2025 | 5:00 pm | 5:00 pm | Newcastle Jets | Auckland FC | McDonald Jones Stadium |
22 | Friday, 7 March 2025 | Perth Glory | BYE | |||
22 | Friday, 7 March 2025 | Sydney FC | BYE | |||
22 | Friday, 7 March 2025 | Western Sydney Wanderers FC | BYE | |||
14 (MWR) | Wednesday, 12 March 2025 | 7:00 pm | 7:00 pm | Melbourne City FC | Newcastle Jets | AAMI Park |
23 | Friday, 14 March 2025 | 7:35 pm | 7:05 pm | Adelaide United | Macarthur FC | Coopers Stadium |
23 | Saturday, 15 March 2025 | 5:00 pm | 5:00 pm | Sydney FC | Wellington Phoenix | Allianz Stadium |
23 | Saturday, 15 March 2025 | 7:35 pm | 7:35 pm | Western Sydney Wanderers FC | Melbourne Victory | CommBank Stadium |
23 | Saturday, 15 March 2025 | 9:45 pm | 6:45 pm | Perth Glory | Brisbane Roar FC | HBF Park |
23 | Sunday, 16 March 2025 | 3:00 pm | 5:00 pm | Auckland FC | Central Coast Mariners | GO Media Stadium |
23 | Sunday, 16 March 2025 | 5:00 pm | 5:00 pm | Newcastle Jets | Western United FC | McDonald Jones Stadium |
23 | Friday, 14 March 2025 | Melbourne City FC | BYE | |||
24 | Friday, 28 March 2025 | 7:35 pm | 7:35 pm | Macarthur FC | Newcastle Jets | Campbelltown Stadium |
24 | Saturday, 29 March 2025 | 3:00 pm | 5:00 pm | Wellington Phoenix | Western Sydney Wanderers FC | Sky Stadium |
24 | Saturday, 29 March 2025 | 5:00 pm | 5:00 pm | Sydney FC | Melbourne City FC | Allianz Stadium |
24 | Saturday, 29 March 2025 | 7:35 pm | 7:35 pm | Melbourne Victory | Adelaide United | AAMI Park |
24 | Sunday, 30 March 2025 | 3:00 pm | 3:00 pm | Central Coast Mariners | Perth Glory | Industree Group Stadium |
24 | Sunday, 30 March 2025 | 5:00 pm | 4:00 pm | Brisbane Roar FC | Auckland FC | Suncorp Stadium |
24 | Friday, 28 March 2025 | Western United FC | BYE | |||
25 | Friday, 4 April 2025 | 7:35 pm | 6:35 pm | Brisbane Roar FC | Macarthur FC | Suncorp Stadium |
25 | Saturday, 5 April 2025 | 3:00 pm | 5:00 pm | Auckland FC | Western Sydney Wanderers FC | GO Media Stadium |
25 | Saturday, 5 April 2025 | 5:00 pm | 5:00 pm | Melbourne City FC | Central Coast Mariners | AAMI Park |
25 | Saturday, 5 April 2025 | 6:00 pm | 6:00 pm | Western United FC | Perth Glory | Ironbark Fields |
25 | Saturday, 5 April 2025 | 7:35 pm | 7:05 pm | Adelaide United | Sydney FC | Coopers Stadium |
25 | Sunday, 6 April 2025 | 5:00 pm | 5:00 pm | Newcastle Jets | Wellington Phoenix | McDonald Jones Stadium |
25 | Friday, 4 April 2025 | Melbourne Victory | BYE | |||
26 | Friday, 11 April 2025 | 7:35 pm | 7:35 pm | Melbourne City FC | Brisbane Roar FC | AAMI Park |
26 | Saturday, 12 April 2025 | 3:00 pm | 5:00 pm | Wellington Phoenix | Melbourne Victory | Sky Stadium |
26 | Saturday, 12 April 2025 | 5:00 pm | 5:00 pm | Sydney FC | Auckland FC | Allianz Stadium |
26 | Saturday, 12 April 2025 | 7:35 pm | 7:35 pm | Newcastle Jets | Central Coast Mariners | McDonald Jones Stadium |
26 | Saturday, 12 April 2025 | 9:45 pm | 7:45 pm | Perth Glory | Adelaide United | HBF Park |
26 | Sunday, 13 April 2025 | 5:00 pm | 5:00 pm | Western Sydney Wanderers FC | Western United FC | CommBank Stadium |
26 | Friday, 11 April 2025 | Macarthur FC | BYE | |||
27 | Thursday, 17 April 2025 | 7:35 pm | 7:35 pm | Brisbane Roar FC | Western United FC | Suncorp Stadium |
27 | Friday, 18 April 2025 | 7:35 pm | 7:05 pm | Adelaide United | Wellington Phoenix | Coopers Stadium |
27 | Saturday, 19 April 2025 | 5:00 pm | 5:00 pm | Melbourne Victory | Auckland FC | AAMI Park |
27 | Saturday, 19 April 2025 | 7:35 pm | 7:35 pm | Western Sydney Wanderers FC | Melbourne City FC | CommBank Stadium |
27 | Sunday, 20 April 2025 | 5:00 pm | 5:00 pm | Central Coast Mariners | Macarthur FC | Industree Group Stadium |
27 | Sunday, 20 April 2025 | 3:00 pm | 3:00 pm | Sydney FC | Newcastle Jets | Allianz Stadium |
27 | Friday, 18 April 2025 | Perth Glory | BYE | |||
28 | Friday, 25 April 2025 | 7:35 pm | 7:35 pm | Macarthur FC | Melbourne Victory | Campbelltown Stadium |
28 | Saturday, 26 April 2025 | 3:00 pm | 3:00 pm | Brisbane Roar FC | Wellington Phoenix | Suncorp Stadium |
28 | Saturday, 26 April 2025 | 5:00 pm | 5:00 pm | Newcastle Jets | Western Sydney Wanderers FC | McDonald Jones Stadium |
28 | Saturday, 26 April 2025 | 7:35 pm | 7:35 pm | Melbourne City FC | Adelaide United | AAMI Park |
28 | Sunday, 27 April 2025 | 3:00 pm | 5:00 pm | Auckland FC | Perth Glory | GO Media Stadium |
28 | Sunday, 27 April 2025 | 5:00 pm | 5:00 pm | Western United FC | Sydney FC | Ironbark Fields |
28 | Friday, 25 April 2025 | Central Coast Mariners | BYE | |||
29 | Friday, 2 May 2025 | 5:30 pm | 7:30 pm | Wellington Phoenix | Perth Glory | Sky Stadium |
29 | Friday, 2 May 2025 | 7:35 pm | 7:35 pm | Central Coast Mariners | Brisbane Roar FC | Industree Group Stadium |
29 | Saturday, 3 May 2025 | 5:00 pm | 5:00 pm | Melbourne City FC | Sydney FC | AAMI Park |
29 | Saturday, 3 May 2025 | 6:00 pm | 6:00 pm | Western United FC | Auckland FC | Ironbark Fields |
29 | Saturday, 3 May 2025 | 7:35 pm | 7:35 pm | Macarthur FC | Western Sydney Wanderers FC | Campbelltown Stadium |
29 | Sunday, 4 May 2025 | 5:00 pm | 5:00 pm | Melbourne Victory | Newcastle Jets | AAMI Park |
29 | Friday, 2 May 2025 | Adelaide United | BYE |

Time
October 1 (Tuesday) 6:00 pm - June 1 (Sunday) 10:45 pm
Location
National tour Australia

Event Details
Join us for our biannual Corporate Yachting Regatta on Sydney Harbour for an unforgettable day, with a post-event function at the renowned Cruising Yacht Club. Our corporate yachting regattas provide
Event Details
Join us for our biannual Corporate Yachting Regatta on Sydney Harbour for an unforgettable day, with a post-event function at the renowned Cruising Yacht Club.
Our corporate yachting regattas provide a unique team-building sailing experience on Sydney Harbour. Bond with clients or staff, sailing on 40-foot racing yachts, compete for the winner’s trophy and enjoy post-race food and drinks as the sun sets.
Ready to set sail?
Time
(Saturday) 1:00 pm - 6:00 pm
Location
CYCA (Cruising Yacht Club of Australia) / Sydney Harbour
1 New Beach Rd, Darling Point NSW 2027, Australia
Organizer
Eventpod
01mar5:00 pm05(mar 5)5:00 pmGreen DayNational TourNational tour Australia

Event Details
Global rock superstars Green Day – Billie Joe Armstrong, Mike Dirnt and Tré Cool – return to Australia on their massive 2024/25 global
more
Event Details
Global rock superstars Green Day – Billie Joe Armstrong, Mike Dirnt and Tré Cool – return to Australia on their massive 2024/25 global stadium tour, The Saviors Tour.
In their biggest live undertaking to date, the band has confirmed they will play Dookie and American Idiot in full, along with tracks from the new album Saviors and cuts from their vast collection of hits. Special guest is revered Californian rockers, AFI, who make a welcome return to Australia for the first time since 2017.
The Saviors Tour kicks off at Melbourne’s Marvel Stadium on March 1, followed by Engie Stadium in Sydney on March 3, and concluding at CBUS Super Stadium, Gold Coast on March 5.
The tour will be a larger-than-life, career-spanning celebration of one of the biggest musical acts of all time and some of the most important albums in history. This year marks the 30th anniversary of Green Day’s 1994 certified Diamond album, Dookie, and the 20th anniversary of 2004’s juggernaut, American Idiot. Each a cultural phenomenon in its own right, these albums have remained at the forefront of punk culture since their release. With blazing guitars and electrifying vocals, Green Day are ready to bring their mind-blowing collection of hits to stadiums across the country, along with plenty of new additions from Saviors.
TOUR DATES
- Mar 01 2025 Saturday 05:00 pm Docklands, VIC | Marvel Stadium Green Day – The Saviors Tour
- Mar 03 2025 Monday 05:00 pm | Olympic Park, NSW | ENGIE StadiumGreen Day – The Saviors Tour
- Mar 05 2025 Wednesday 05:00 pm | Robina Gold Coast, QLD – Cbus Super Stadium Green Day – The Saviors Tour
Discover More of Our Cultural and Concert Events Here.
Time
1 (Saturday) 5:00 pm - 5 (Wednesday) 10:00 pm
Location
National tour Australia
04mar(mar 4)7:29 pm08(mar 8)7:29 pmBillie Eilish - MelbourneVICTORIARod Laver Arena

Event Details
Billie Eilish is set to rock Brisbane, Sydney, and Melbourne in 2025 with her HIT ME HARD AND SOFT: THE TOUR! ✨ Following the announcement of her highly anticipated third studio
more
Event Details
Billie Eilish is set to rock Brisbane, Sydney, and Melbourne in 2025 with her HIT ME HARD AND SOFT: THE TOUR! ✨
Following the announcement of her highly anticipated third studio album, the cool pop artist Billie Eilish will tour Australian arenas in February and March 2025. The tour emphasizes sustainability, including efforts to reduce greenhouse gas emissions, cut down on single-use plastic, promote plant-based food options, and support climate action.
With tickets selling out fast, it’s clear that fans are excited to support this incredible artist. At Eventpod, we have access to the best and major events in music, sports, and entertainment, ensuring our clients experience unforgettable moments.
TOUR DATES:
Time
4 (Tuesday) 7:29 pm - 8 (Saturday) 7:29 pm
Location
Rod Laver Arena
Melbourne & Olympic Parks, Olympic Blvd, Melbourne VIC • 3001
08mar(mar 8)6:29 pm(mar 8)6:29 pmRace Of ChampionsSydneyAccor Stadium

Event Details
Race Of Champions – to crown the “Champion of Champions” Buckle up for a heart-pounding spectacle as the Race Of Champions ignites inside Accor Stadium! This historic event brings together the world's
more
Event Details
Race Of Champions – to crown the “Champion of Champions”
Buckle up for a heart-pounding spectacle as the Race Of Champions ignites inside Accor Stadium!
This historic event brings together the world’s most celebrated motorsport champions – veterans with nerves of steel and rising stars ready to make their mark.
Witness champions from Formula 1, Rally, NASCAR, V8 Supercars and beyond in a breathtaking display of speed and skill, as they vie for supremacy in identical cars.
Who will claim the coveted title of “Champion of Champions”?
Be here to witness history in the making!
Time
(Saturday) 6:29 pm - 11:29 pm
Location
Accor Stadium
Edwin Flack Ave, Sydney Olympic Park NSW 2127, Australia
17mar(mar 17)6:15 pm29(mar 29)6:15 pmDua LipaMELBOURNE / SYDNEY (updated)Rod Laver Arena

Event Details
Dua Lipa: A Global Superstar on Stage Dua Lipa, the London-born singer-songwriter, has taken the music world by storm. After transitioning from a modeling career, she signed with Warner Bros. and
more
Event Details
Dua Lipa: A Global Superstar on Stage
Dua Lipa, the London-born singer-songwriter, has taken the music world by storm. After transitioning from a modeling career, she signed with Warner Bros. and skyrocketed to fame with chart-topping hits like Don’t Start Now, Levitating, and New Rules. Her 2017 self-titled debut album reached number three on the UK Album Charts, while New Rules gained her global recognition by breaking into the U.S. Top 10.
A true icon of her generation, Dua Lipa’s collaboration with Calvin Harris on One Kiss became the longest-running number-one single by a female artist in the UK. With her critically acclaimed second album, Future Nostalgia, she earned six Grammy nominations, cementing her place among the world’s top performers.
Dua Lipa Update News:
Due to overwhelming demand, Dua Lipa has added six new shows to her Australian tour in March 2025. Fans can now catch her live at the following dates and venues:
DUA LIPA TOUR DATES AUSTRALIA 2025
Melbourne – Rod Laver Arena
- March 17, 19, 20, 22, and 23
Sydney – Sydney Olympic Park
- March 26, 28, and 29
Discover More of Our Cultural and Concert Events Here.
Time
17 (Monday) 6:15 pm - 29 (Saturday) 10:30 pm
Location
Rod Laver Arena
Melbourne & Olympic Parks, Olympic Blvd, Melbourne VIC • 3001