The 2024 AFL season is here, promising an electrifying journey through Australia’s most captivating club sport. Prepare for a season filled with adrenaline-pumping action as teams from across the country compete for victory and ultimate glory.
Explore the AFL 2024 fixture and enhance your game-day experience with our exclusive corporate hospitality packages. Indulge in the match with top-notch hospitality options like MG Suite One, private suites, corporate boxes, or the Business Class Lounge.
Can’t find your perfect fit? No problem! At Eventpod, we specialize in crafting tailored packages to suit your needs. Whether it’s corporate events in Sydney or corporate entertainment across Australia, we’ve got you covered. Get ready to immerse yourself in the action and forge unforgettable memories with colleagues, clients, and friends alike. Let’s ensure this AFL season is truly one to remember with our professional event organizers and corporate event management services.
Round 2
Date/Time (AEDT) | Fixture | Venue |
Thu Mar 21 7:30pm | St Kilda vs. Collingwood | MCG |
Fri Mar 22 7:50pm | Adelaide vs. Geelong |
Adelaide |
Sat Mar 23 1:45pm | North Melbourne vs. Fremantle | Marvel Stadium |
Sat Mar 23 4:35pm | Hawthorn vs. Melbourne | MCG |
Sat Mar 23 7:30pm | Sydney vs. Essendon | SCG |
Sun Mar 24 1pm | Western Bulldogs vs. Gold Coast | Mars Stadium |
Sun Mar 24 4pm | Richmond vs. Port Adelaide | MCG |
Sun Mar 24 6:50pm | West Coast vs. GWS | Optus Stadium |
BYE | Brisbane, Carlton | – |
Round 3
Date/Time (AEDT) | Fixture | Venue |
Thu Mar 28 7:30pm | Brisbane vs. Collingwood | Gabba |
Fri Mar 29 4:20pm | North Melbourne vs. Carlton | Marvel Stadium |
Fri Mar 29 7:20pm | Fremantle vs. Adelaide | Optus Stadium |
Sat Mar 30 4:20pm | Essendon vs. St Kilda | Marvel Stadium |
Sat Mar 30 7:30pm | Port Adelaide vs. Melbourne | Adelaide Oval |
Sun Mar 31 1pm | Western Bulldogs vs. West Coast | Marvel Stadium |
Sun Mar 31 4pm | Richmond vs. Sydney | MCG |
Mon Apr 1 | Hawthorn vs. Geelong | MCG |
BYE | Gold Coast, GWS | – |
Round 4 – Gather Round
Date/Time | Fixture | Venue |
Thu Apr 4 7:40pm (AEDT) | Adelaide vs. Melbourne | Adelaide Oval |
Fri Apr 5 5:10pm (AEDT) | Brisbane vs. North Melbourne | Norwood Oval |
Fri Apr 5 8:10pm (AEDT) | Port Adelaide vs. Essendon | Adelaide Oval |
Sat Apr 6 1:30pm (AEDT) | Sydney vs. West Coast | Mount Barker |
Sat Apr 6 4:20pm (AEDT) | Carlton vs. Fremantle | Adelaide Oval |
Sat Apr 6 8:10pm (AEDT) | Geelong vs. Western Bulldogs | Adelaide Oval |
Sun Apr 7 12:30pm (AEST) | Gold Coast vs. GWS | Mount Barker |
Sun Apr 7 3:20pm (AEST) | Richmond vs. St Kilda | Norwood Oval |
Sun Apr 7 5:10pm (AEST) | Collingwood vs. Hawthorn | Adelaide Oval |
Round 5
Date/Time (AEST) | Fixture | Venue |
Thu Apr 11 7:30pm | Melbourne vs. Brisbane | MCG |
Fri Apr 12 7:40pm | Western Bulldogs vs. Essendon | Marvel Stadium |
Sat Apr 13 1:45pm | GWS vs. St Kilda | Manuka Oval |
Sat Apr 13 4:35pm | Carlton vs. Adelaide | Marvel Stadium |
Sat Apr 13 7:30pm | Gold Coast vs. Hawthorn | Heritage Bank Stadium |
Sat Apr 13 1:45pm | Port Adelaide vs. Fremantle | Adelaide Oval |
Sun Apr 14 1pm | Geelong vs. North Melbourne | GMHBA Stadium |
Sun Apr 14 4pm | West Coast vs. Richmond | Optus Stadium |
BYE | Collingwood, Sydney | – |
Round 6
Date/Time (AEST) | Fixture | Venue |
Thu Apr 11 7:30pm | Melbourne vs. Brisbane | MCG |
Fri Apr 12 7:40pm | Western Bulldogs vs. Essendon | Marvel Stadium |
Sat Apr 13 1:45pm | GWS vs. St Kilda | Manuka Oval |
Sat Apr 13 4:35pm | Carlton vs. Adelaide | Marvel Stadium |
Sat Apr 13 7:30pm | Gold Coast vs. Hawthorn | Heritage Bank Stadium |
Sat Apr 13 7:30pm | Port Adelaide vs. Fremantle | Adelaide Oval |
Sun Apr 14 1pm | Geelong vs. North Melbourne | GMHBA Stadium |
Sun Apr 14 4pm | West Coast vs. Richmond | Optus Stadium |
Round 7
Date/Time (AEST) | Fixture | Venue |
Wed Apr 24 7:25pm | Richmond vs. Melbourne | MCG |
Thu Apr 25 3:20pm | Essendon vs. Collingwood | MCG |
Thu Apr 25 7:30pm | GWS vs. Brisbane | Manuka Oval |
Fri Apr 26 7:40pm | Port Adelaide vs. St Kilda | Adelaide Oval |
Sat Apr 27 1:45pm | North Melbourne vs. Adelaide | Blundstone Arena |
Sat Apr 27 4:35pm | Geelong vs. Carlton | MCG |
Sat Apr 27 7:30pm | Fremantle vs. Western Bulldogs | Optus Stadium |
Sun Apr 28 1pm | Gold Coast vs. West Coast | Heritage Bank Stadium |
Sun Apr 28 4pm | Hawthorn vs. Sydney | MCG |
Round 8
Date/Time (AEST) | Fixture | Venue |
Thu May 2 7:30pm | Adelaide vs. Port Adelaide | Adelaide Oval |
Fri May 3 7:40pm | Carlton vs. Collingwood | MCG |
Sat May 4 1:45pm | Sydney vs. GWS | SCG |
Sat May 4 4:35pm | St Kilda vs. North Melbourne | Marvel Stadium |
Sat May 4 7:30pm | Melbourne vs. Geelong | MCG |
Sat May 4 8:10pm | West Coast vs. Essendon | Optus Stadium |
Sun May 4 1pm | Richmond vs. Fremantle | MCG |
Sun May 4 4pm | Western Bulldogs vs. Hawthorn | Marvel Stadium |
Sun May 4 7:10pm | Brisbane vs. Gold Coast | Gabba |
Round 9
Date/Time (AEST) | Fixture | Venue |
Thu May 9 7:30pm | Carlton vs. Melbourne | MCG |
Fri May 10 7:10pm | Geelong vs. Port Adelaide | GMHBA Stadium |
Fri May 10 8:20pm | Fremantle vs. Sydney | Optus Stadium |
Sat May 11 1:45pm | Hawthorn vs. St Kilda | UTAS Stadium |
Sat May 11 4:35pm | Essendon vs. GWS | Marvel Stadium |
Sat May 11 7:30pm | Richmond vs. Western Bulldogs | MCG |
Sat May 11 7:30pm | Gold Coast vs. North Melbourne | TIO Stadium |
Sun May 12 1pm | Collingwood vs. West Coast | Marvel Stadium |
Sun May 12 4pm | Adelaide vs. Brisbane | Adelaide Oval |
Round 10
Date/Time (AEST) | Fixture | Venue |
Thu May 16 7:30pm | Gold Coast vs. Geelong | TIO Stadium |
Fri May 17 7:40pm | Sydney vs. Carlton | SCG |
Sat May 18 1:45pm | Collingwood vs. Adelaide | MCG |
Sat May 18 4:35pm | GWS vs. Western Bulldogs | Engie Stadium |
Sat May 18 7:30pm | St Kilda vs. Fremantle | Marvel Stadium |
Sat May 18 7:30pm | Brisbane vs. Richmond | Gabba |
Sun May 19 1:10pm | Essendon vs. North Melbourne | Marvel Stadium |
Sun May 19 3:20pm | Port Adelaide vs. Hawthorn | Adelaide Oval |
Sun May 19 6:20pm | West Coast vs. Melbourne | Optus Stadium |
Round 11
Date/Time (AEST) | Fixture | Venue |
Thu May 23 7:30pm | Western Bulldogs vs. Sydney | Marvel Stadium |
Fri May 24 8:10pm | Fremantle vs. Collingwood | Optus Stadium |
Sat May 25 1:45pm | North Melbourne vs. Port Adelaide | Blundstone Arena |
Sat May 25 1:45pm | Carlton vs. Gold Coast | Marvel Stadium |
Sat May 25 4:35pm | Geelong vs. GWS | GMHBA Stadium |
Sat May 25 7:40pm | Richmond vs. Essendon | MCG |
Sun May 26 1:10pm | Hawthorn vs. Brisbane | Marvel Stadium |
Sun May 26 3:20pm | Melbourne vs. St Kilda | MCG |
Sun May 26 4:40pm | Adelaide vs. West Coast | Adelaide |
Round 12
Date/Time (AEST) | Fixture | Venue |
Thu May 30 7:30pm | Port Adelaide vs. Carlton | Adelaide Oval |
Fri May 31 7:40pm | Collingwood vs. Western Bulldogs | Marvel Stadium |
Sat Jun 1 1:45pm | Hawthorn vs. Adelaide | MCG |
Sat Jun 1 4:35pm | West Coast vs. St Kilda | Optus Stadium |
Sat Jun 1 7:30pm | Geelong vs. Richmond | GMHBA Stadium |
Sun Jun 2 1pm | Melbourne vs. Fremantle | TIO Traeger Park |
Sun Jun 2 4pm | Gold Coast vs. Essendon | Heritage Bank Stadium |
BYE | Brisbane, North Melbourne, Sydney, GWS | – |
Round 13
Date/Time (AEST) | Fixture | Venue |
Thu Jun 6 7:30pm | Adelaide vs. Richmond | Adelaide Oval |
Fri Jun 7 7:40pm | Western Bulldogs vs. Brisbane | Marvel Stadium |
Sat Jun 8 1:45pm | Hawthorn vs. GWS | UTAS Stadium |
Sat Jun 8 4:35pm | West Coast vs. North Melbourne | Optus Stadium |
Sat Jun 8 7:30pm | St Kilda vs. Gold Coast | Marvel Stadium |
Sun Jun 9 3:20pm | Sydney vs. Geelong | SCG |
Sun Jun 9 7:20pm | Essendon vs. Carlton | MCG |
Mon Jun 10 3:20pm | Collingwood vs. Melbourne | MCG |
BYE | Port Adelaide, Fremantle | – |
Round 14
Date/Time (AEST) | Fixture | Venue |
Fri Jun 14 7:40pm | Brisbane vs. St Kilda | Gabba |
Sat Jun 15 1:45pm | Western Bulldogs vs. Fremantle | Marvel Stadium |
Sat Jun 15 4:35pm | Richmond vs. Hawthorn | MCG |
Sat Jun 15 7:30pm | Adelaide vs. Sydney | Adelaide |
Sun Jun 16 1pm | North Melbourne vs. Collingwood | Marvel Stadium |
Sun Jun 16 4pm | GWS vs. Port Adelaide | Engie Stadium |
BYE | Gold Coast, Carlton, Geelong, Essendon, Melbourne, West Coast | – |
Round 15
Date/Time (AEST) | Fixture | Venue |
Fri Jun 21 7:40pm | Carlton vs. Geelong | MCG |
Sat Jun 22 1:45pm | Port Adelaide vs. Brisbane | Adelaide Oval |
Sat Jun 22 4:35pm | GWS vs. Sydney | Engie Stadium |
Sat Jun 22 7:30pm | Melbourne vs. North Melbourne | MCG |
Sun Jun 23 1pm | Essendon vs. West Coast | Marvel Stadium |
Sun Jun 23 4pm | Fremantle vs. Gold Coast | Optus Stadium |
BYE | Adelaide, Collingwood, Western Bulldogs, Hawthorn, St Kilda, Richmond | – |
Round 16
Date/Time (AEST) | Fixture | Venue |
TBC | Brisbane vs. Melbourne | Gabba |
TBC | Geelong vs. Essendon | MCG |
TBC | Gold Coast vs. Collingwood | Heritage Bank Stadium |
TBC | North Melbourne vs. Western Bulldogs | Marvel Stadium |
TBC | Richmond vs. Carlton | MCG |
TBC | St Kilda vs. Port Adelaide | SCG |
TBC | Adelaide vs. GWS | Adelaide Oval |
TBC | West Coast vs. Hawthorn | Optus Stadium |
Round 17
Date/Time (AEST) | Fixture | Venue |
TBC | Brisbane vs. Adelaide | Gabba |
TBC | Collingwood vs. Essendon | MCG |
TBC | Geelong vs. Hawthorn | GMHBA Stadium |
TBC | GWS vs. Carlton | Engie Stadium |
TBC | Melbourne vs. West Coast | MCG |
TBC | North Melbourne vs. Gold Coast | Marvel Stadium |
TBC | St Kilda vs. Sydney | Marvel Stadium |
TBC | Port Adelaide vs. Western Bulldogs | Adelaide Oval |
TBC | Fremantle vs. Richmond | Optus Stadium |
Round 18
Date/Time (AEST) | Fixture | Venue |
TBC | Collingwood vs. Geelong | MCG |
TBC | Gold Coast vs. Port Adelaide | Heritage Bank Stadium |
TBC | Hawthorn vs. Fremantle | UTAS Stadium |
TBC | Melbourne vs. Essendon | MCG |
TBC | Richmond vs. GWS | MCG |
TBC | Sydney vs. North Melbourne | SCG |
TBC | Western Bulldogs vs. Carlton | Marvel Stadium |
TBC | Adelaide vs. St Kilda | Adelaide Oval |
TBC | West Coast vs. Brisbane | Optus Stadium |
Round 19
Date/Time (AEST) | Fixture | Venue |
TBC | Brisbane vs. Sydney | Gabba |
TBC | Carlton vs. North Melbourne | Marvel Stadium |
TBC | Essendon vs. Adelaide | Marvel Stadium |
TBC | Geelong vs. Western Bulldogs | GMHBA Stadium |
TBC | GWS vs. Gold Coast | Engie Stadium |
TBC | Hawthorn vs. Collingwood | MCG |
TBC | St Kilda vs. West Coast | Marvel Stadium |
TBC | Port Adelaide vs. Richmond | Adelaide Oval |
TBC | Fremantle vs. Melbourne | Optus Stadium |
Round 20
Date/Time (AEST) | Fixture | Venue |
TBC | Carlton vs. Port Adelaide | Marvel Stadium |
TBC | Collingwood vs. Richmond | MCG |
TBC | Gold Coast vs. Brisbane | Heritage Bank Stadium |
TBC | Melbourne vs. GWS | MCG |
TBC | North Melbourne vs. Geelong | Blundstone Arena |
TBC | St Kilda vs. Essendon | Marvel Stadium |
TBC | Sydney vs. Western Bulldogs | SCG |
TBC | Adelaide vs. Hawthorn | Adelaide Oval |
TBC | Fremantle vs. West Coast | Optus Stadium |
Round 21
Date/Time (AEST) | Fixture | Venue |
TBC | Collingwood vs. Carlton | MCG |
TBC | Essendon vs. Fremantle | MCG |
TBC | Geelong vs. Adelaide | GMHBA Stadium |
TBC | GWS vs. Hawthorn | Manuka Oval |
TBC | North Melbourne vs. Richmond | Marvel Stadium |
TBC | St Kilda vs. Brisbane | Marvel Stadium |
TBC | Western Bulldogs vs. Melbourne | Marvel Stadium |
TBC | Port Adelaide vs. Sydney | Adelaide Oval |
TBC | West Coast vs. Gold Coast | Optus Stadium |
Round 22
Date/Time (AEST) | Fixture | Venue |
TBC | Brisbane vs. GWS | Gabba |
TBC | Carlton vs. Hawthorn | MCG |
TBC | Essendon vs. Gold Coast | Marvel Stadium |
TBC | Melbourne vs. Port Adelaide | MCG |
TBC | North Melbourne vs. Gold Coast | Blundstone Arena |
TBC | Richmond vs. St Kilda | Marvel Stadium |
TBC | Sydney vs. Collingwood | SCG |
TBC | Adelaide vs. Western Bulldogs | Adelaide Oval |
TBC | Fremantle vs. Geelong | Optus Stadium |
Round 23
Date/Time (AEST) | Fixture | Venue |
TBC | Collingwood vs. Brisbane | MCG |
TBC | Essendon vs. Sydney | Marvel Stadium |
TBC | Gold Coast vs. Melbourne | Heritage Bank Stadium |
TBC | GWS vs. Fremantle | Engie Stadium |
TBC | Hawthorn vs. Richmond | MCG |
TBC | St Kilda vs. Geelong | Marvel Stadium |
TBC | Western Bulldogs vs. North Melbourne | Marvel Stadium |
TBC | Port Adelaide vs. Adelaide | Adelaide Crows |
TBC | West Coast vs. Carlton | Optus Stadium |
Round 24
Date/Time (AEST) | Fixture | Venue |
TBC | Brisbane vs. Essendon | Gabba |
TBC | Carlton vs. St Kilda | Marvel Stadium |
TBC | Geelong vs. West Coast | GMHBA Stadium |
TBC | Hawthorn vs. North Melbourne | UTAS Stadium |
TBC | Melbourne vs. Collingwood | MCG |
TBC | Richmond vs. Gold Coast | MCG |
TBC | Sydney vs. Adelaide | SCG |
TBC | Western Bulldogs vs. GWS | Mars Stadium |
TBC | Fremantle vs. Port Adelaide | Optus Stadium |
Author
-
Mel is a global citizen, having lived in Chile, Vancouver, Sydney, and Munich, bringing a diverse perspective to her work. With a background in advertising, she held roles as an Art Director and Creative Copywriter before AI was a thing, eventually launching Spicy Advertising after the pandemic to continue collaborating with Eventpod. A former bassist in several bands and always on the lookout for new sounds, Mel values knowledge, professionalism, and resilience. Her challenger spirit and adaptability help Eventpod engage audiences and stand out in the competitive event space.
View all posts